Transparency Report
A clear view of requests and outcomes.
Received133
Successful92
Removed pages77
Unsuccessful41
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 30 | 26 | 12 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 23 | 17 | 15 | 6 |
| General | 26 | 13 | 8 | 13 |
| Total | 133 | 92 | 77 | 41 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.